COMPRESSED AIR DRYERS
MAXDRYER
ADSORPTION AIR DRYERS
TECHNICAL SPECIFICATIONS
MODELS | CAPACITY | CONNECTION SIZE | VOLTAGE | PRESSURE DROP (mbar) | MAX. WORKING PRESSURE | NOMINAL INLET °C | MAX. AMBIENT °C | MAX. INLET | DIMENSIONS (mm) | TOTAL WEIGHT | ||||
m3/min | m3/h | scfm | V/Ph/Hz | °C | L | W | H | Kg | ||||||
MDK-900 | 0,9 | 54,0 | 31,8 | 1/2 " | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 500 | 400 | 1300 | 85 |
MDK-1200 | 1,2 | 72,0 | 42,4 | 1/2 " | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 500 | 400 | 1550 | 110 |
MDK-1800 | 1,8 | 108,0 | 63,5 | 3/4" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 500 | 400 | 1700 | 125 |
MDK-2200 | 2,2 | 132,0 | 77,7 | 3/4" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 600 | 400 | 1200 | 150 |
MDK-2600 | 2,6 | 156,0 | 91,8 | 1" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 600 | 400 | 1280 | 160 |
MDK-3100 | 3,1 | 186,0 | 109,5 | 1" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 600 | 400 | 1400 | 175 |
MDK-3700 | 3,7 | 222,0 | 130,7 | 1" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 600 | 400 | 1450 | 185 |
MDK-4500 | 4,5 | 270,0 | 158,9 | 1" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 600 | 400 | 1575 | 200 |
MDK-5500 | 5,5 | 330,0 | 194,2 | 1" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 850 | 550 | 1500 | 230 |
MDK-6500 | 6,5 | 390,0 | 229,5 | 1-1/2" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 850 | 550 | 1600 | 275 |
MDK-8500 | 8,5 | 510,0 | 300,2 | 2 " | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 850 | 550 | 1725 | 350 |
MDK-11000 | 11,0 | 660,0 | 388,5 | 2 " | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 950 | 550 | 1750 | 525 |
MDK-13000 | 13,0 | 780,0 | 459,1 | 2 " | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 950 | 550 | 1840 | 690 |
MDK-17000 | 17,0 | 1.020,0 | 600,3 | 2 " | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 1100 | 800 | 2000 | 760 |
MDK-20000 | 20,0 | 1.200,0 | 706,3 | 2 " | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 1100 | 800 | 2300 | 980 |
MDK-25000 | 25,0 | 1.500,0 | 882,9 | 3" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 1200 | 900 | 2325 | 1060 |
MDK-30000 | 30,0 | 1.800,0 | 1059,4 | 3" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 1350 | 900 | 2475 | 1200 |
MDK-35000 | 35,0 | 2.100,0 | 1236,0 | 3" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 1400 | 1000 | 2650 | 1475 |
MDK-40000 | 40,0 | 2.400,0 | 1412,6 | 3" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 1450 | 1200 | 2725 | 1680 |
MDK-45000 | 45,0 | 2.700,0 | 1589,2 | 3" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 1500 | 1200 | 2850 | 1850 |
MDK-50000 | 50,0 | 3.000,0 | 1765,7 | 3" | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 1600 | 1250 | 3000 | 2150 |
MDK-60000 | 60,0 | 3.600,0 | 2118,9 | DN 100 | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 1600 | 1250 | 3200 | 2300 |
MDK-70000 | 70,0 | 4.200,0 | 2472,0 | DN 100 | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 1850 | 1500 | 2900 | 2875 |
MDK-80000 | 80,0 | 4.800,0 | 2825,2 | DN 100 | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 1900 | 1700 | 3200 | 3140 |
MDK-90000 | 90,0 | 5.400,0 | 3178,3 | DN 100 | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 2100 | 1700 | 3300 | 3300 |
MDK-105000 | 105,0 | 6.300,0 | 3708,0 | DN 125 | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 2300 | 1700 | 3375 | 3500 |
MDK-120000 | 120,0 | 7.200,0 | 4237,8 | DN 150 | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 2500 | 1700 | 3350 | 3625 |
MDK-140000 | 140,0 | 8.400,0 | 4944,0 | DN 150 | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 2600 | 1850 | 3325 | 3860 |
MDK-160000 | 160,0 | 9.600,0 | 5650,3 | DN 200 | 230/1/50-60 | ≤150 | 10 | 35 | 50 | 50 | 2800 | 1850 | 3400 | 4100 |
CORRECTION FACTORS FOR MDK SERIES HEATLESS DESICCANT AIR DRYERS
CORRECTION FACTORS FOR MDK SERIES HEATLESS DESICCANT AIR DRYERS | |||||||||
INLET TEMPERATURE °C | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
X1 | 1 | 1 | 1 | 1 | 0,8 | 0,73 | 0,60 | ||
PRESSURE BAR | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
X2 | 0,67 | 0,75 | 0,88 | 1 | 1,12 | 1,25 | 1,37 |
Air Flow 700 m³/h at 9 bars; Inlet temperature is 45°C, Please choose Dryer as below; 700 / 1,25 / 0,73 = 767 m³/h, The correct model is MDK-13.000
MDK Series desiccant dryers are designed to supply clean and dry compressed air for critical applications. As Pre and after filters are supplied along with Max Air Heatless Desiccant Air Dryers to keep the air stream clean and maintain the integrity of the desiccant medium.