FRIGOSMART

TIDI

FRIGOSMART TIDI

TIDI TIDI TIDI TIDI TIDI TIDI TIDI TIDI
215 220 225 230 235 240 250 260
CRITERIA 1 COOLING CAPACITY kW 80,86 90,62 106,24 133,92 161,32 194,28 237,28 296,26
Twater,in. = 12°C kCal/h 69.540 77.933 91.366 115.171 138.735 167.081 204.061 254.784
Twater,out. = 7°C POWER INPUT kW 27,34 29,72 36,78 45,4 53,78 66,4 80,94 96,26
Tambient = 35°C C.O.P. 2,96 3,05 2,89 2,95 3 2,93 2,93 3,08
CRITERIA 2 COOLING CAPACITY kW 98,18 109,08 128,56 161,58 195,9 236,36 288,12 359,4
Twater,in. = 15°C kCal/h 84.435 93.809 110.562 138.959 168.474 203.270 247.783 309.084
Twater,out. = 10°C POWER INPUT kW 26,14 28,38 35,38 43,64 51,6 63,68 78,6 92,4
Tambient = 28°C C.O.P. 3,76 3,84 3,63 3,7 3,8 3,71 3,67 3,89
CRITERIA 3 COOLING CAPACITY kW 118,86 131,64 155,78 194,96 237,14 286,28 348,72 435,42
Twater,in. = 20°C kCal/h 102.220 113.210 133.971 167.666 203.940 246.201 299.899 374.461
Twater,out. = 15°C POWER INPUT kW 26,84 29,16 36,56 44,8 52,64 65,28 81,68 94,66
Tambient = 25°C C.O.P. 4,43 4,51 4,26 4,35 4,5 4,39 4,27 4,6
GENERAL INFORMATIONS
NUMBER OF COMPRESSOR n 2 2 2 2 2 2 2 2
NUMBER OF FAN x DIMENSION n x mm 6 x 500 6 x 500 8 x 500 4 x 800 4 x 800 6 x 800 6 x 800 8 x 800
WATER FLOW RATE m³/h 16,89 18,76 22,11 27,79 33,69 40,65 49,56 61,82
l/min 281,4 312,7 368,5 463,2 561,6 677,6 825,9 1.030,30
LENGTH mm 2.310 2.870 3.200 3.100 3.300 3.500 4.100 4.800
WIDTH mm 1.765 1.765 1.850 2.300 2.300 2.300 2.300 2.300
HEIGHT mm 1.940 1.940 2.050 2.260 2.260 2.260 2.260 2.260
PIPING CONNECTIONS DN 65 65 65 65 65 80 80 80