FRIGOSMART

HADY

FRIGOSMART HADY

HADY HADY HADY HADY HADY HADY HADY
104 106 108 112 206 208 212
CRITERIA 1 COOLING CAPACITY kW 10,77 16,56 22,86 33,02 33,12 45,72 66,04
Twater,in. = 12°C kCal/h 9.262 14.242 19.660 28.397 28.483 39.319 56.794
Twater,out. = 7°C POWER INPUT kW 3,7 5,11 6,83 10,39 10,22 13,66 20,78
Tambient = 35°C C.O.P. 2,91 3,24 3,35 3,18 3,24 3,35 3,18
CRITERIA 2 COOLING CAPACITY kW 13,15 20,18 27,91 40,38 40,36 55,82 80,76
Twater,in. = 15°C kCal/h 11.309 17.355 24.003 34.727 34.710 48.005 69.454
Twater,out. = 10°C POWER INPUT kW 3,36 4,6 6,2 9,48 9,2 12,4 18,96
Tambient = 28°C C.O.P. 3,91 4,39 4,5 4,26 4,39 4,5 4,26
CRITERIA 3 COOLING CAPACITY kW 16,11 24,53 34,28 49,3 49,06 68,56 98,6
Twater,in. = 20°C kCal/h 13.855 21.096 29.481 42.398 42.192 58.962 84.796
Twater,out. = 15°C POWER INPUT kW 3,33 4,61 6,18 9,47 9,22 12,36 18,94
Tambient = 25°C C.O.P. 4,84 5,32 5,55 5,21 5,32 5,55 5,21
GENERAL INFORMATIONS
NUMBER OF COMPRESSOR n 1 1 1 1 2 2 2
NUMBER OF FAN x DIMENSION n x mm 1 x 500 2 x 450 2 x 450 2 x 500 4 x 450 4 x 450 4 x 500
WATER FLOW RATE m³/h 2,26 3,47 4,8 6,94 6,94 9,6 13,89
l/min 37,7 57,8 80 115,7 115,7 160 231,5
LENGTH mm 900 1.310 1.670 1.670 1.670 3.000 3.000
WIDTH mm 900 900 1.000 1.000 1.000 1.000 1.000
HEIGHT mm 1.330 1.410 1.860 1.880 1.880 1.860 1.880
PIPING CONNECTIONS DN 25 40 40 40 40 40 50