FRIGOSMART

MINI

FRIGOSMART MINI

MINI MINI MINI MINI
11 12 13 14
CRITERIA 1 COOLING CAPACITY kW 2,27 5,25 10,12 15,23
Twater,in. = 12°C kCal/h 1.948 4.511 8.701 13.100
Twater,out. = 7°C POWER INPUT kW 1,05 2,17 3,82 5,3
Tambient = 35°C C.O.P. 2,16 2,41 2,65 2,88
CRITERIA 2 COOLING CAPACITY kW 2,77 6,49 12,69 18,93
Twater,in. = 15°C kCal/h 2.380 5.580 10.909 16.280
Twater,out. = 10°C POWER INPUT kW 1,02 2,15 3,83 5,35
Tambient = 28°C C.O.P. 2,72 3,01 3,31 3,54
CRITERIA 3 COOLING CAPACITY kW 3,42 8,01 15,85 23,48
Twater,in. = 20°C kCal/h 2.941 6.884 13.628 20.192
Twater,out. = 15°C POWER INPUT kW 1,05 2,24 4,09 5,75
Tambient = 25°C C.O.P. 3,24 3,58 3,87 4,09
GENERAL INFORMATIONS
NUMBER OF COMPRESSOR n 1 1 1 1
NUMBER OF FAN x DIMENSION n x mm 1 x 350 1 x 450 1 x 500 2 x 450
WATER FLOW RATE m³/h 0,48 1,12 2,18 3,26
l/min 7,9 18,6 36,4 54,3
LENGTH mm 650 800 900 1.310
WIDTH mm 650 800 900 900
HEIGHT mm 1010 1.310 1.330 1.410
PIPING CONNECTIONS DN 25 25 25 40