SECADORES DE AR COMPRIMIDO
MAXDRYER
SECADORES DE AR POR REFRIGERAÇÃO
MODELS | CAPACITY | CONNECTION SIZE | VOLTAGE | REFRIGERANT GAS | PRESSURE DROP | MAX. WORKING PRESSURE bar | MAX. AMBIENT | MAX. INLET | DIMENSIONS | WEIGHT | ||||
m3/min | m3/h | cfm | V/Ph/Hz | (mbar) | °C | °C | L | W | H | Kg | ||||
MAX-900 | 0,9 | 54,0 | 31,8 | 1/2 " | 230/1/50 | R-134 a | 50 | 16 | 45 | 50 | 490 | 380 | 450 | 30 |
MAX-1200 | 1,2 | 72,0 | 42,4 | 1/2 " | 230/1/50 | R-134 a | 50 | 16 | 45 | 50 | 490 | 380 | 450 | 31 |
MAX-1800 | 1,8 | 108,0 | 63,5 | 3/4" | 230/1/50 | R-134 a | 100 | 16 | 45 | 50 | 490 | 380 | 450 | 32 |
MAX-2200 | 2,2 | 132,0 | 77,7 | 3/4" | 230/1/50 | R-134 a | 150 | 16 | 45 | 50 | 490 | 380 | 450 | 34 |
MAX-2600 | 2,6 | 156,0 | 91,8 | 1" | 230/1/50 | R-134 a | 120 | 16 | 45 | 50 | 600 | 400 | 530 | 44 |
MAX-3100 | 3,1 | 186,0 | 109,5 | 1" | 230/1/50 | R-134 a | 120 | 16 | 45 | 50 | 600 | 400 | 530 | 45 |
MAX-3700 | 3,7 | 222,0 | 130,7 | 1" | 230/1/50 | R-134 a | 150 | 16 | 45 | 50 | 600 | 400 | 530 | 47 |
MAX-4500 | 4,5 | 270,0 | 158,9 | 1" | 230/1/50 | R-134 a | 120 | 16 | 45 | 50 | 650 | 450 | 620 | 70 |
MAX-5500 | 5,5 | 330,0 | 194,2 | 1" | 230/1/50 | R-134 a | 100 | 16 | 45 | 50 | 650 | 450 | 620 | 79 |
MAX-6500 | 6,5 | 390,0 | 229,5 | 1-1/2" | 230/1/50 | R-134 a | 120 | 16 | 45 | 50 | 650 | 450 | 620 | 83 |
MAX-8500 | 8,5 | 510,0 | 300,2 | 2 " | 230/1/50 | R-134 a | 100 | 16 | 45 | 50 | 870 | 590 | 1200 | 140 |
MAX-11000 | 11,0 | 660,0 | 388,5 | 2 " | 230/1/50 | R-134 a | 100 | 16 | 45 | 50 | 870 | 590 | 1200 | 144 |
MAX-13000 | 13,0 | 780,0 | 459,1 | 2 " | 400/3/50 | R407C | 120 | 16 | 45 | 50 | 852 | 734 | 1191 | 172 |
MAX-17000 | 17,0 | 1.020,0 | 600,3 | 2 " | 400/3/50 | R407C | 200 | 16 | 45 | 50 | 852 | 734 | 1191 | 180 |
MAX-20000 | 20,0 | 1.200,0 | 706,3 | 2 " | 400/3/50 | R407C | 180 | 16 | 45 | 50 | 852 | 734 | 1191 | 195 |
MAX-25000 | 25,0 | 1.500,0 | 882,9 | 3" | 400/3/50 | R407C | 180 | 16 | 45 | 50 | 1102 | 782 | 1372 | 273 |
MAX-30000 | 30,0 | 1.800,0 | 1059,4 | 3" | 400/3/50 | R407C | 120 | 16 | 45 | 50 | 1102 | 782 | 1372 | 284 |
MAX-35000 | 35,0 | 2.100,0 | 1236,0 | 3" | 400/3/50 | R407C | 220 | 16 | 45 | 50 | 1352 | 833 | 1382 | 302 |
MAX-40000 | 40,0 | 2.400,0 | 1412,6 | 3" | 400/3/50 | R407C | 200 | 16 | 45 | 50 | 2104 | 804 | 1625 | 336 |
MAX-45000 | 45,0 | 2.700,0 | 1589,2 | 3" | 400/3/50 | R407C | 180 | 16 | 45 | 50 | 2104 | 804 | 1625 | 365 |
MAX-50000 | 50,0 | 3.000,0 | 1765,7 | 3" | 400/3/50 | R407C | 250 | 16 | 45 | 50 | 2104 | 804 | 1625 | 552 |
MAX-60000 | 60,0 | 3.600,0 | 2118,9 | DN 100 | 400/3/50 | R407C | 220 | 16 | 45 | 50 | 2104 | 804 | 1625 | 575 |
MAX-70000 | 70,0 | 4.200,0 | 2472,0 | DN 100 | 400/3/50 | R407C | 200 | 16 | 45 | 50 | 2104 | 1150 | 1625 | 590 |
MAX-80000 | 80,0 | 4.800,0 | 2825,2 | DN 100 | 400/3/50 | R407C | 220 | 16 | 45 | 50 | 2104 | 1150 | 1625 | 710 |
MAX-90000 | 90,0 | 5.400,0 | 3178,3 | DN 100 | 400/3/50 | R407C | 200 | 16 | 45 | 50 | 2104 | 1360 | 1625 | 775 |
MAX-105000 | 105,0 | 6.300,0 | 3708,0 | DN 125 | 400/3/50 | R407C | 220 | 16 | 45 | 50 | 2600 | 1360 | 1760 | 805 |
MAX-120000 | 120,0 | 7.200,0 | 4237,8 | DN 150 | 400/3/50 | R407C | 220 | 16 | 45 | 50 | 2750 | 1360 | 1760 | 865 |
MAX-140000 | 140,0 | 8.400,0 | 4944,0 | DN 150 | 400/3/50 | R407C | 220 | 16 | 45 | 50 | 2750 | 1360 | 1760 | 930 |
MAX-160000 | 160,0 | 9.600,0 | 5650,3 | DN 200 | 400/3/50 | R407C | 220 | 16 | 45 | 50 | 2750 | 1360 | 1760 | 930 |
CORRECTION FACTORS FOR MAX SERIES AIR DRYERS | ||||||||||
INLET TEMPERATURE °C | 30 | 35 | 40 | 45 | 50 | 60 | ||||
X1 | 1,28 | 1 | 0,92 | 0,78 | 0,65 | 0,45 | ||||
AMBIENT TEMPERATURE °C | 20 | 25 | 30 | 35 | 40 | 50 | ||||
X2 | 1,05 | 1 | 0,98 | 0,93 | 0,84 | 0,7 | ||||
PRESSURE BAR | 4 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | ||
X3 | 0,8 | 0,94 | 1 | 1,04 | 1,11 | 1,16 | 1,22 | 1,25 |
Air Flow 300 m³/h at 6 bars; Inlet temperature is 40°C, Ambient temperature is 30°C, Please choose Dryer as below; 300 / 0,94 / 0,92 / 0,98 = 354 m³/h, The correct model is MAX-6500