FRIGOSMART

MAXI

FRIGOSMART MAXI

MAXI MAXI MAXI MAXI MAXI MAXI
1050 1060 1070 1080 1100 1125
CRITERIA 1 COOLING CAPACITY kW 108,4 136 158,3 180,1 243 298
Twater,in. = 12°C kCal/h 93.224 116.960 136.138 154.886 208.980 256.280
Twater,out. = 7°C POWER INPUT kW 37,52 48,02 54,52 64,38 81,88 101,54
Tambient = 35°C C.O.P. 2,89 2,83 2,9 2,8 2,97 2,93
CRITERIA 2 COOLING kW 130,8 164,1 193,4 221 293 358
Twater,in. = 15°C kCal/h 112.488 141.126 166.324 190.060 251.980 307.880
Twater,out. = 10°C POWER INPUT kW 35,32 45,22 51,32 61,98 77,38 95,14
Tambient = 28°C C.O.P. 3,7 3,63 3,77 3,57 3,79 3,76
CRITERIA 3 COOLING CAPACITY kW 157,2 197,3 234 267 352 429
Twater,in. = 20°C kCal/h 135.192 169.678 201.240 229.620 302.720 368.940
Twater,out. = 15°C POWER INPUT kW 36,92 47,12 53,32 65,68 80,58 99,24
Tambient = 25°C C.O.P. 4,26 4,19 4,39 4,07 4,37 4,32
GENERAL INFORMATIONS
NUMBER OF COMPRESSOR n 1 1 1 1 1 1
NUMBER OF FAN x DIMENSION n x mm 8 x 500 4 x 800 4 x 800 6 x 800 6 x 800 8 x 800
WATER FLOW RATE m³/h 22,5 28,23 33,26 38,01 50,4 61,58
l/min 375 470,4 554,4 633,5 839,9 1.026,30
LENGTH mm 3.200 3.100 3.300 3.500 4.100 4.800
WIDTH mm 1.850 2.300 2.300 2.300 2.300 2.300
HEIGHT mm 2.050 2.260 2.260 2.260 2.260 2.260
PIPING CONNECTIONS DN 80 80 80 100 125 125