FRIGOSMART

TAXI

FRIGOSMART TAXI

TAXI TAXI TAXI TAXI TAXI TAXI TAXI TAXI
2050 2060 2070 2080 2100 2125 2140 2160
CRITERIA 1 COOLING CAPACITY kW 216,8 272 316,6 360,2 486 596 688 762
Twater,in. = 12°C kCal/h 186.448 233.920 272.276 309.772 417.960 512.560 591.680 655.320
Twater,out. = 7°C POWER INPUT kW 76,38 96,04 109,04 121,04 163,76 203,08 227,48 252,28
Tambient = 35°C C.O.P. 2,84 2,83 2,9 2,98 2,97 2,93 3,02 3,02
CRITERIA 2 COOLING CAPACITY kW 261,6 328,2 386,8 442 586 716 826 914
Twater,in. = 15°C kCal/h 224.976 282.252 332.648 380.120 503.960 615.760 710.360 786.040
Twater,out. = 10°C POWER INPUT kW 71,98 90,44 102,64 116,24 154,76 190,28 212,88 234,68
Tambient = 28°C C.O.P. 3,63 3,63 3,77 3,8 3,79 3,76 3,88 3,89
CRITERIA 3 COOLING kW 314,4 394,6 468 534 704 858 990 1.100,00
Twater,in. = 20°C CAPACITY kCal/h 270.384 339.356 402.480 459.240 605.440 737.880 851.400 946.000
Twater,out. = 15°C POWER INPUT kW 75,18 94,24 106,64 123,64 161,16 198,48 222,28 242,68
Tambient = 25°C C.O.P. 4,18 4,19 4,39 4,32 4,37 4,32 4,45 4,53
GENERAL INFORMATIONS
NUMBER OF COMPRESSOR n 2 2 2 2 2 2 2 2
NUMBER OF FAN x DIMENSION n x mm 6 x 800 8 x 800 8 x 800 8 x 800 12 x 800 16 x 800 16 x 800 16 x 800
m³/h 44,99 56,45 66,53 76,02 100,79 12,15 142,07 157,21
WATER FLOW RATE l/min 749,9 940,8 1.108,80 1.267,10 1.679,90 2.052,50 2.367,80 2.620,10
LENGTH mm 4.100 4.800 5.950 5.950 8.710 11.500 11.500 11.500
WIDTH mm 2.300 2.300 2.356 2.356 2.356 2.356 2.356 2.356
HEIGHT mm 2.260 2.260 2.770 2.770 2.770 2.770 2.770 2.770
PIPING CONNECTIONS DN 125 125 125 150 150 150 150 200