FRIGOSMART

MIDI

FRIGOSMART MIDI

MIDI MIDI MIDI MIDI MIDI MIDI MIDI MIDI
115 120 125 130 135 140 150 160
CRITERIA 1 COOLING CAPACITY kW 40,43 45,31 53,12 66,96 80,66 97,14 118,64 148,13
Twater,in. = 12°C kCal/h 34.770 38.967 45.683 57.586 69.368 83.540 102.030 127.392
Twater,out. = 7°C POWER INPUT kW 13,67 14,86 18,39 22,7 26,89 33,2 39,8 48,13
Tambient = 35°C C.O.P. 2,96 3,05 2,89 2,95 3 2,93 2,98 3,08
CRITERIA 2 COOLING CAPACITY kW 49,09 54,54 64,28 80,79 97,95 118,18 144,06 179,7
Twater,in. = 15°C kCal/h 42.217 46.904 55.281 69.479 84.237 101.635 123.892 154.542
Twater,out. = 10°C POWER INPUT kW 13,07 14,19 17,69 21,82 25,8 31,84 38,63 46,2
Tambient = 28°C C.O.P. 3,76 3,84 3,63 3,7 3,8 3,71 3,73 3,89
CRITERIA 3 COOLING CAPACITY kW 59,43 65,82 77,89 97,48 118,57 143,14 174,36 217,71
Twater,in. = 20°C kCal/h 51.110 56.605 66.985 83.833 101.970 123.100 149.950 187.231
Twater,out. = 15°C POWER INPUT kW 13,42 14,58 18,28 22,4 26,32 32,64 40,17 47,33
Tambient = 25°C C.O.P. 4,43 4,51 4,26 4,35 4,5 4,39 4,34 4,6
GENERAL INFORMATIONS
NUMBER OF COMPRESSOR n 1 1 1 1 1 1 1 1
NUMBER OF FAN x DIMENSION n x mm 3 x 500 3 x 500 4 x 500 2 x 800 2 x 800 3 x 800 8 x 500 4 x 800
WATER FLOW RATE m³/h 8,44 9,38 11,06 13,9 16,85 20,33 24,78 30,91
l/min 140,7 156,3 184,3 231,6 280,8 338,8 413 515,1
LENGTH mm 2.210 2.770 2.910 3.100 3.300 3.500 3.200 3.100
WIDTH mm 1.000 1.000 1.000 1.200 1.200 1.200 1.850 2.300
HEIGHT mm 1.850 1.850 1.960 2.260 2.260 2.260 2.050 2.260
PIPING CONNECTIONS DN 40 40 50 50 65 65 65 65